# Spelare Spel
1. PEMartin QG 6 29
1. CLPROFE CINTIA 2 29
1. PEShaird Amanqui 6 29
4. PEANDERSON MONTES MEJIA 8 27
5. PESarai Estaña 6 26
6. PEAarón MQ 3 25
6. PEMilagros Esquivel Figuero 8 25
6. PEMilagros 05 10 25
6. GTLIC. TINTI 10024 5 25
10. PEMayli Vilma Mamani Candia 6 24
10. PEdeyra hachircana 3 24
12. PELcr. 8 23
13. GTEfren Martínez 6 21
14. PEAaron Cano 5 20
15. ARNarela Aranda 11 19
16. PEJuanitoito 3 18
16. PEJosselin M Q 3 18
18. PEAndree Hc 4 17
19. GTLuanP 6 16
20. VEAbewk 7 14
20. SVSarai Villalta 3 14
20. PEYohao Zurita 2 14
20. ARBrisa (B) 11 14
20. PELuckazzz 1 14
25. ARMalena Ciarniello 3 13
25. PEAngeles MQ 3 13
25. CLcattobar 3 13
28. PEEl Enson 3 12
28. CLOwzer 1 12
28. PEYosemithe NC 4 12
28. PEari 3691 5 12
32. CLSgtPimienta 2 11
32. PEGenesis Anthuanet Blas Ma 4 11
32. MXAlitzel Hërnändëz 4 11
32. CLDayloobster3919 1 11
32. PEClauditoErecto1 1 11
32. COangelica lisbeth zambrano 4 11
38. PESexoXXX 1 10
38. PEGeanluka Ordoñez 4 10
38. MXAli Flores 1465 4 10
38. CLMatias Guajardo 9190 3 10
38. CLAgustin Benitez 7667 1 10
38. UYBautista Miraballes 2 10
38. PEJames Isaí Ulloa 2 10
38. MXlu1sito 2 10
38. MXZilvermintz 2 10
38. ARGuirre 2 10
38. PE3milio_ 1 10
38. PEFranco castro 2 10
38. PEesthefii 8 10
Statistics are updated every ~5 minutes