# Spelare Spel
1. CLPROFE CINTIA 2 29
2. CLcattobar 3 13
3. CLOwzer 1 12
4. CLSgtPimienta 2 11
4. CLDayloobster3919 1 11
6. CLAgustin Benitez 7667 1 10
6. CLMatias Guajardo 9190 3 10
8. CLtio soul 1 9
8. CLmazao2028 3 9
8. CLMatias Sahueza 3 9
8. CLperkin SHao 3 9
8. CLDiegooloco 3 9
8. CLjuan stan camino 3 9
14. CLsevvv 4 8
14. CLbLomm m 3 8
16. CLkenlibon 1 7
16. CLJorge 1 7
16. CLJuanpatan 1 7
16. CLPichulon2 2 7
20. CLAntonio Alexis Bustos Tor 1 6
20. CLpololodeluna 3 6
20. CLKen ly zhang 3 6
20. CLVictor Pacheco 6922 3 6
20. CLelba jinon. 2 6
20. CL- Martincho- 2 6
20. CLAle 7014 2 6
20. CLConstanza 2204 2 6
20. CLY4d1E[ 1 6
20. CLCamitami 1 6
30. CLGerson Gonzalez 1 5
30. CLNokkmstein 1 5
30. CLGran Sabroson 1 5
30. CLgustavo mf 1 5
30. CLvalensota 2 5
30. CLRafiky 2 5
30. CLFlorenciaBendel 2 5
37. CLVichou3 1 4
37. CLxXNatuXx 1 4
37. CLpenetrafemboys3k 1 4
37. CLJustin Lemus 1 4
37. CLFrancisca Alarcón 7155 1 4
37. CLJoseph riquelme 2 4
37. CLAriatna Vergara Molina 2 4
37. CLMati Miau 2 4
37. CLhuaton 2 4
37. CLSeba23 3 4
37. CLMatías Andrés Vera Martín 4 4
48. CLJaviera Navarrete Muñoz 3 3
48. CLcatano 2 3
48. CLVania Benitez 2 3
Statistics are updated every ~5 minutes