# Spelare Spel
1. CLPituda31cm 20 192
2. CLMía_25 34 140
3. CLvalaam121 50 126
4. CLIhara Dannixa 25 121
5. CLJolifakiu 18 117
6. CLvaniiziezz 21 113
7. CLMelody_St4rr 34 106
7. CLieremi9444 22 106
9. CLlospollitosdicen 28 103
10. CLGeneSalmonmon 12 100
11. CLAlexis yovani Aviles 40 98
12. CLCris- 12 92
13. CLKazuhaateezxskzb 16 91
13. CLMemo 23 91
15. CLcaez4 27 89
16. CLrafael_piki_07 40 86
16. CLPROFE CINTIA 5 86
18. CLbborded1 25 83
19. CLTulon_shi 36 82
19. CLJuly3PXDDD 24 82
21. CLcampanas 18 79
21. CLrackitith 29 79
23. CLfabianskiiiii 33 78
24. CLMetalCRT 24 77
24. CLNAYADE MAGALI NEIRA ALLEN 22 77
26. CLBiney 16 76
27. CLpoistol 22 75
27. CLDiego Zomoza Alegre 30 75
27. CLCarla Tapia04 42 75
30. CLOneGood 18 74
31. CLTouya_GMX21 21 72
32. CLDenissedigjwho 18 71
33. CLMiloXZ 11 70
33. CLOlé 27 70
35. CLtaquiitto 33 69
35. CLxerriplaneta 12 69
37. CLPizzamonda 18 67
37. CLBenjamon777 31 67
37. CLJoaquín San Martín 12 67
37. CLBGdasher 9 67
41. CLDamián Sanhueza 19 66
41. CLbenjimatop 26 66
41. CLmaxigamer49 26 66
44. CLMeme🐾 14 64
44. CLSebastian Martinez 4645 16 64
44. CLthorrrrrrrrrrrrr 18 64
47. CLYuako17 23 63
47. CLFushii 10 63
49. CLchuuyateamo 15 62
49. CLdonblasep 10 62
Statistics are updated every ~day