# Spelare Spel
1. DE Louise 007 392 389
2. DEAngela Chlupka 385 385
3. DEChristian Kelling 312 312
4. DEMarcel Hofmann 24 207
5. DERosa Zei 84 143
6. DESeuzelstange 57 138
7. DEGuido Marquardt 15 133
8. DEMarwyn 126 126
9. DEToadCool 35 121
9. DEEmma Louise 121 121
11. DEmaxims traumfrau 82 114
12. ATCora Thiemann 7 111
13. DEChristin Üstün 6 101
14. DEDudukaka 44 95
15. DELoki_5506 30 90
15. DEBastis Baddie 30 90
15. DELilli 563 43 90
18. DEPattifi 36 81
19. DESoenke 10 79
20. CHAgnes Herzog 31 76
21. CHDean Riddle 12 73
22. DEeighTeeN 16 72
22. DEMarion K. 69 72
22. DEPatricia 6663 72 72
25. DESil M 9091 21 69
26. DEIna 685 41 68
27. DEStephanie Stellrecht 26 67
27. DEJan95 26 67
29. ATWolfgang Kaiser-Mühlecker 7 66
30. DEJannis Degenhardt 23 59
30. DEEce Acar 18 59
32. DEFürHümi<3 13 58
32. DETigerboss 19 58
32. DEStormytreasure 12 58
35. DEBatman🌕🦇 26 57
35. DEMartin Schillinger 57 57
37. DEKyran Wolters 22 56
37. DEBabara Wende 56 56
39. DEBen Szczepaniak 17 55
39. DE🌸Tami🌸 37 55
41. DELeander Brünig 14 54
42. DEDanny6 19 52
43. DELeon Saage 14 51
43. DEmondkindtv 12 51
45. DENinifi 16 50
46. DELars B 8776 22 49
46. CHCorinne Meili 21 49
46. DESurty 13 49
46. DEStrickmer 13 49
50. ATL Kevin Blassnig 7 48
Statistics are updated every ~day