# Spelare Spel
1. PLKatarzyna Szczepanek 534 574
2. CLSteve Rogerss 107 520
3. USSteve Svensson 489 489
4. DEKiki Wo 2 482 482
4. COcamiloMD 55 482
6. FRbuzbee 96 429
7. USTeeny513 414 415
8. FRPASCALOUTV 136 393
9. BADominik Maric 238 380
10. ATnunana 150 378
11. USPowder11 240 373
12. FRFeeline 73 370
13. USScatter Champ 53 365
14. USWhisperer 244 350
15. PHChÍpmunk (Guest) 39 347
16. PLMichaelG1 159 342
17. BOClaudia van 163 329
18. USTheoStrikesAgain 40 321
19. FRsissix2 55 316
20. PHDonut Dunkins 49 315
21. COMaria Del Socorro Vargas 41 308
22. COFelipeOrtiz20 34 300
23. ESJulius_DarthF 29 294
24. FRTom Jln 147 292
25. MXPriscila Sinai Hernandez 68 287
26. USNia. 41 286
27. COAndrés Pava 44 282
28. PLFikun 151 265
29. TW陳德愷 12 264
30. DEGMA2911 61 257
31. DEBalu Kami 159 256
32. CLAbermudez 103 249
33. MXLuis Alonso Gutierrez 64 247
34. ECLIC.SORY P 16 241
35. MXLIDIA 23 237
35. ITAmalia Dams 237 237
37. PLBojara 2 87 230
38. GBCaptain Awesome 44 223
39. MXKarina Mora 7922 49 222
40. USJMS Golden 26 220
41. ATArthur Red 216 216
42. NOSteviell 78 215
43. UYMicaa Olivera 141 214
44. FRChloé Guichard 99 212
44. PECamila Racista 62 212
44. PLLucio_ tv_ 36 212
47. FRScott Urquhart 31 210
47. DENero ER 86 210
47. USJessica Lee Bratton 55 210
50. DEJasmin Maier 162 209
Statistics are updated every ~day

Annons